Press Room
| Name | Tonnage | Bed Size | Maximum Shut Height | Ram Adjust | Stroke |
|---|---|---|---|---|---|
| Clearing Double Action | 1600 | 144″ x 96″ | 80″/69″ | 24″/23″ | 36″/27″ |
| Wilkens & Mitchell | 1200 | 110″ x 66″ | 60″ | 16″ | 24″ |
| Clearing | 1000 | 108″ x 66″ | 67″ | 15″ | 20″ |
| Clearing | 900 | 144″ x 88″ | 76″ | 17″ | 36″ |
| Verson | 500 | 120″ x 60″ | 48″ | 10″ | 20″ |
| CMC Clearing | 450 | 180″ x 100″ | 60″ | 24″ | 24″ |
| British Clearing #1 | 300 | 84″ x 60″ | 46″ | 12″ | 20″ |
| British Clearing #2 | 300 | 84″ x 60″ | 46″ | 12″ | 20″ |
| British Clearing #3 | 300 | 84″ x 60″ | 46″ | 12″ | 20″ |
Hot Stamp Oven
| Type | No. of Cavities | Interior Dimensions | ||
|---|---|---|---|---|
| L to R | F to B | T to B | ||
| Linberg Electric Furnace | 1 | 86.6″ | 86.5″ | 19.0″ |
Bending Machine
| Type | Name |
|---|---|
| Hydraulic Press Brake | Dreis & Krump Mfg Co. – Chicago |
Laser Equipment
| Name | Range of Travel | ||
|---|---|---|---|
| X-axis | Y-axis | Z-axis | |
| TRUMPF Lasercell 1000, 2000W, 6-axis | 3000mm | 2000mm | 750mm |
| SHIBUYA Silas SCL-5230, 2000W, 6-axis | 3000mm | 2000mm | 1000mm |
| PRIMO Power Rapido, 4000W, 6-axis | 4080mm | 1530mm | 765mm |
Welding Equipment
| Name | Type |
|---|---|
| Thomson K12 | Spot |
Tool Room
| CNC Machining Centers | Range of Travel | ||
|---|---|---|---|
| X-axis | Y-axis | Z-axis | |
| Parpas ML 100/6000 – 4 axis | 236″ | 87.5″ | 33″ |
| Cincinnati Vertical Bridge Mill | 144″ | 72″ | 36″ |
| Droop & Rein Vertical Bridge Mill – 5 axis | 118″ | 98″ | 39″ |
| Parpas BF130 | 102″ | 51″ | 36″ |
| Devlieg CNC Jig Mill 4K-72 | 72″ | 60″ | NA |
| Starvision FS-3220 | 126″ | 63″ | 31.5″ |
| Makino A81 Horizontal w/Pallet Changer | 35.4″ | 31.5″ | 40.1″ |
| Mitsubishi Machine Center M-V70C Plus (qty 4) | 60″ | 30″ | 24″ |
| Quaser MV205 CPL (qty 2) | 50″ | 27.6″ | 24″ |
| Doosan DNM 350 5-axis | 23.6″ | 25.8″ | 19.7″ |
| Sodick Wire EDM VZ500 | 18″ | 15″ | 9″ |
| Sodick Wire EDM AQ535L | 13.7″ | 9.8″ | 8.6″ |
| Sodick Wire EDM A530D | 12.5″ | 12.5″ | 10.6″ |
| Sodick Wire EDM AQ327L | 15″ | 11″ | 10″ |
| Doosan Puma 2000LY | 23.6″ swing | 20″ length | NA |
| Doosan Puma 300L | 23″ swing | 50″ length | NA |
| Miyano BNC 34T-3MS Axis Lathe Bar/Chucker | 5″ swing | 9″ length | 1.25″ bar |
CAD Software
| Name |
|---|
| Catia |
| WorkNC |
| SMIRT |
| Solidworks |
| Rhino |
Quality Control
| Name | Type | ||
|---|---|---|---|
| CMM | Measurement Range (X-Y-Z Axis) | 3D Laser Scanner | |
| Mitutoyo B231 | Yes | 28″ x 24″ x 18″ | |
| Brown & Sharpe Excel 12.20.10 | Yes | 48″ x 80″ x 36″ | |
| CREAFORM HandySCAN 3D | Yes |
Crane Capacity up to 30 Ton
