Press Room
| Name | Tonnage | Bed Size | Maximum Shut Height | Ram Adjust | Stroke | Feeder Type | Coil Wt (lbs) | Stock Width | Gaguge Min/Max | I.D. Range |
|---|---|---|---|---|---|---|---|---|---|---|
| Wean | 600 | 108″ x 72″ | 50.75″ | 6″ | 24″ | Schleicher | 12,500 | 33″ | 0.04″/0.312″ | 19″ to 24″ |
| Clearing | 300 | 108″ x 72″ | 39″ | 6″ | 12″ | |||||
| Wilkens & Mitchell | 250 | 64″ x 48″ | 22″ | 6″ | 12″ | |||||
| Apt | 250 Main Cyl, 110 3rd Cyl, 50 4th Cyl | 39″ x 39″ | Variable | Variable | Variable | |||||
| Lagan Triple Action Hydraulic | 250 Main Cyl , 125 Cushion, 100 3rd Cyl | 51″ x 39″ | 16 – 44″ | Variable | Variable | |||||
| Danly | 200 | 48″ x 36″ | 29.5″ | 10″ | 16″ | Perfecto | 5,000 | 24″ | 0.02″/0.25″ | Cradle |
| Niagara | 200 | 72″ x 42″ | 58″ | 6″ | 20″ | Robot Trans. | ||||
| Niagara | 200 | 58″ x 34″ | 22″ | 5 5/8″ | 8″ | |||||
| Steelweld | 150 | 48″ x 36″ | 36″ | 8″ | 12″ | Niagara | 5,000 | 20″ | 0.02″/0.15″ | 19″ to 24″ |
| Niagara E-1/2 | 150 | 34″ x 24″ | 18.5″ | 6″ | 12″ | |||||
| McKay G-150-1 | 150 | 50″ x 30″ | 21.5″ | 6″ | 12″ | Niagara | 5,000 | 20″ | 0.02″/0.15″ | Cradle |
| Verson 75 OBI | 90 | 36″ x 23″ | 15″ | 4″ | 8″ | |||||
| Rouselle Gap | 80 | 80″ x 23″ | 18″ | 6″ | 6″ | |||||
| Brown & Boggs | 80 | 36″ x 25.5″ | 12″ | 3″ | 6″ |
Bending Machine
| Type | Name |
|---|---|
| Hydraulic Press Brake | Allsteel |
Welding Equipment
| Name | Type |
|---|---|
| Mawer | Spot |
| McKay/Federal | Spot |
| Robotron | Spot |
Tool Room
| CNC Machining Centers | Range of Travel | ||
|---|---|---|---|
| X-axis | Y-axis | Z-axis | |
| Hyundai Vertical Lathe | 24″ | 16″ | 20″ |
| FIRST CNC Vertical Milling Center MCV 641 (qty 2) | 12.8″ | NA | 24.625″ |
Quality Control
| Name | Type | ||
|---|---|---|---|
| CMM | Measurement Range (X-Y-Z Axis) | 3D Laser Scanner | |
| A fixture shop sublets space from LSI, therefore LSI contracts them for the Quality Control function when needed | NA | NA | NA |
Crane Capacity up to 10 Ton
